JIS Series-MF

Online Inquiry
Click Refresh Verification Code

Product Details

Features

THUNDER POWER Sealed Maintenance-free auto batteries are designed to reduce water loss for longer service life, this series are sealed and activated when export and no need maintenance in whole life with very good low temperature starting ability, super long shelf life and maintenance free under normal situation. Those batteries are manufactured under JIS technology standard, less electrolyte is consumed, good anti-vibration capacity.


>>>>> Advanced Features

1. MAGIC-EYE INDICATOR OR HYDROMETER:

Green, white and red color indicates clearly different car battery charging state.

2. COS PLATE WELDING:

Low car battery defective rate, high cranking capacity and good anti-vibrating performance.

3. ADVANCED HEAT-SEAL:

Technology to maximize seal strength and prevent the car batteries from electrolyte leakage.

4. ENVELOP TYPE PE SEPATATOR:

Low electric resistance, light weight, strong movement of ions in vitriol solution, thus increase the car battery voltage and starting current to enable the battery keep good volume and stable condition.

5. ANTI-VIBRATING BRACKET:

Protect the car batteries from vibrating and impact.
6. HIGH PERFORMANCE LEAD-CALCIUM PLATES:

To enable the car batteries with low water loss , minimized self-discharge rate and improved life cycle.

7. LEAD CALCIUM AND TIN PLATE GRIDS:

To keep the car batteries anti-oxidization, anti-corrosion, less water loss, low self-discharge and superior performance


Application

• Applicable for automotive, tractor, startup of mining and construction vehicle, lighting and ignition.
• Applicable for startup and ignition of all gasoline and diesel engine.
• Applicable for power supply of the electric equipment on automotive, tractor , mining and construction vehicle.


Technical Specification

THUNDER JIS Type Type Voltage Capacity CCA Size (mm) Terminal
NO. GR. NO. (New) (Old) (V) 20hr(Ah) 5hr(Ah) min (-18℃) L W H T.H. Lay-out Type
TP001 B20 36B20LS NS40ZLSMF 12 35 28 52 320 196 128 200 220 0 A
TP002 36B20RS NS40ZSMF 12 35 28 52 320 196 128 200 220 1 A
TP003 36B20L NS40ZLMF 12 35 28 52 320 196 128 200 220 0 B
TP004 36B20R NS40ZMF 12 35 28 52 320 196 128 200 220 1 B
TP005 B24 32C24L N40LMF 12 40 32 57 350 237 127 200 220 0 A
TP006 32C24R N40MF 12 40 32 57 350 237 127 200 220 1 A
TP007 46B24LS NS60LSMF 12 45 36 71 350 237 127 200 220 0 A
TP008 46B24RS NS60SMF 12 45 36 71 350 237 127 200 220 1 A
TP009 46B24L NS60LSMF 12 45 36 71 350 237 127 200 220 0 B
TP010 46B24R NS60MF 12 45 36 71 350 237 127 200 220 1 B
TP011 55B24LS 55B25LSMF 12 45 36 71 350 237 127 200 220 0 A
TP012 55B24RS 55B25RSMF 12 45 36 71 350 237 127 200 220 1 A
TP013 55B24L 55B25LMF 12 45 36 71 350 237 127 200 220 0 B
TP014 55B24R 55B25RMF 12 45 36 71 350 237 127 200 220 1 B
TP015 D23 55D23L 55D24LMF 12 60 48 99 450 226 170 200 220 0 A
TP016 55D23R 55D24RF 12 60 48 99 450 226 170 200 220 1 A
TP017 75D23L 75D24LMF 12 65 52 118 500 226 170 200 220 0 A
TP018 75D23R 75D24RMF 12 65 52 118 500 226 170 200 220 1 A
TP019 D26 48D26R N50F 12 50 40 78 400 260 170 201 225 1 A
TP020 48D26L N50LF 12 50 40 78 400 260 170 201 225 0 A
TP021 55D26R N50ZMF 12 60 48 101 460 260 170 201 225 1 A
TP022 55D26L N50ZLMF 12 60 48 101 460 260 170 201 225 0 A
TP023 65D26R NS70MF 12 65 52 113 540 260 170 201 225 1 A
TP024 65D26L NS70LMF 12 65 52 113 540 260 170 201 225 0 A
TP025 D31 65D31R N70MF 12 70 56 126 460 305 172 201 225 1 A
TP026 65D31L N70MF 12 70 56 126 460 305 172 201 225 0 A
TP027 75D31R N70ZMF 12 75 60 137 540 305 172 201 225 1 A
TP028 75D31L N70ZLMF 12 75 60 137 540 305 172 201 225 0 A
TP029 95D31R NX120-7MF 12 80 64 159 640 305 172 201 225 1 A
TP030 95D31L NX120-7L 12 80 64 159 640 305 172 201 225 0 A
TP031 E41 95E41R N100MF 12 100 80 182 700 405 172 205 228 1 A
TP032 95E41L N100LMF 12 100 80 182 700 405 172 205 228 0 A
TP033 105E41R N100ZMF 12 104 83 190 750 405 172 205 228 1 A
TP034 105E41L N100ZLMF 12 104 83 190 750 405 172 205 228 0 A
TP035 115E41R NS120MF 12 110 88 200 800 405 172 205 228 1 A
TP036 115E41L NS120LMF 12 110 88 200 800 405 172 205 228 0 A
TP037 F51 115F51 N120MF 12 120 96 225 840 505 180 210 235 4 A
TP038 145F51 NS150MF 12 140 112 269 900 505 180 210 235 4 A
TP039 G51 145G51 N150MF 12 150 120 292 950 505 220 210 235 4 A
TP040 165G51 NS200MF 12 170 136 338 1050 505 220 210 235 3 A
TP041 H52 190H52 N200MF 12 200 160 409 1100 505 265 210 235 4 A
Note:
1. Specifications above are subject to change withour further notice, please contact us for kind check.
2. Some more models may not be listed, please contact our salesperson for more.
3. if more details required, please feel free to mail, call or chat via online mobile/whatsapp/wechat:+86 15361492905


d. Terminal&Layout

Home
Tel
Contact